Bybit vs OKX vs Binance vs Bitget Fees & How to Get a Discount and Cashback (2026)
✓ Checked against official sources 2026-11-07Quick answerOn all 4 exchanges, entering an official affiliate code at sign-up applies a fee discount and cashback automatically. Codes are hard to change later, so check before you sign up.
| Exchange | Affiliate code | Fee discount | Cashback | Total | Payout | |
|---|---|---|---|---|---|---|
| Bybit | 30638 | 20% | 20% | 40% | Every Monday, 20% of the trading fees you paid in the previous week is automatically credited in USDT. | link |
| OKX | 52413969 | 20% | 10% | 30% | Once a week, the 10% cashback is automatically credited to your account in USDT. | link |
| Binance | NPLZ3XZ6 | 20% | 10% | 30% | Once a week, the 10% cashback is automatically credited. | link |
| Bitget | 4qkg5700 | 30% | 20% | 50% | The 20% cashback is automatically credited 4 times a day. | link |
Exchange · Futures / Spot
| Exchange | Futures maker | Futures taker | Spot maker | Spot taker | Source |
|---|---|---|---|---|---|
| Bybit | 0.02% | 0.055% | 0.1% | 0.1% | Official source · 2026-11-05 |
| OKX | 0.02% * | 0.05% * | 0.08% * | 0.1% * | Official source · 확인 필요 |
| Binance | 0.02% * | 0.05% * | 0.1% * | 0.1% * | Official source · 2026-05-01 |
| Bitget | 0.02% | 0.06% | 0.1% | 0.1% | Official source · 2026-08-20 |
* Being verified
Example: yearly fees by monthly futures volume (taker)
| Monthly volume | Exchange | Base fees (1 yr) | After discount & cashback (1 yr) | Saved (1 yr) |
|---|---|---|---|---|
| 100,000 USDT | Bybit | $660 | $422 | $238 |
| 100,000 USDT | OKX | $600 | $432 | $168 |
| 100,000 USDT | Binance | $600 | $432 | $168 |
| 100,000 USDT | Bitget | $720 | $403 | $317 |
| 1,000,000 USDT | Bybit | $6,600 | $4,224 | $2,376 |
| 1,000,000 USDT | OKX | $6,000 | $4,320 | $1,680 |
| 1,000,000 USDT | Binance | $6,000 | $4,320 | $1,680 |
| 1,000,000 USDT | Bitget | $7,200 | $4,032 | $3,168 |
| 10,000,000 USDT | Bybit | $66,000 | $42,240 | $23,760 |
| 10,000,000 USDT | OKX | $60,000 | $43,200 | $16,800 |
| 10,000,000 USDT | Binance | $60,000 | $43,200 | $16,800 |
| 10,000,000 USDT | Bitget | $72,000 | $40,320 | $31,680 |
For exchanges whose benefits are not finalized, an example of 20% discount and 20% cashback is used.
More guides
Bybit Sign-up, Fee Discount & Referral Code Guide 2026OKX Sign-up, Fee Discount & Referral Code Guide 2026Binance Sign-up, Fee Discount & Referral Code Guide 2026Bitget Sign-up, Fee Discount & Referral Code Guide 2026
This site is run by an official affiliate partner of Bybit, OKX, Binance and Bitget. If you sign up with a code on this site, the operator receives a commission from the exchange. Fees are from official exchange sources and may vary by region and tier. Not investment advice.