Crypto exchange fee calculator
✓ Checked against official sources 2026-11-07Enter your monthly volume to see yearly fees per exchange and how much a discount and cashback save.
| Exchange | Base fees (1 yr) | After discount & cashback (1 yr) | Saved (1 yr) |
|---|
Example: yearly fees by monthly futures volume (taker)
| Monthly volume | Exchange | Base fees (1 yr) | After discount & cashback (1 yr) | Saved (1 yr) |
|---|---|---|---|---|
| 100,000 USDT | Bybit | $660 | $422 | $238 |
| 100,000 USDT | OKX | $600 | $432 | $168 |
| 100,000 USDT | Binance | $600 | $432 | $168 |
| 100,000 USDT | Bitget | $720 | $403 | $317 |
| 1,000,000 USDT | Bybit | $6,600 | $4,224 | $2,376 |
| 1,000,000 USDT | OKX | $6,000 | $4,320 | $1,680 |
| 1,000,000 USDT | Binance | $6,000 | $4,320 | $1,680 |
| 1,000,000 USDT | Bitget | $7,200 | $4,032 | $3,168 |
| 10,000,000 USDT | Bybit | $66,000 | $42,240 | $23,760 |
| 10,000,000 USDT | OKX | $60,000 | $43,200 | $16,800 |
| 10,000,000 USDT | Binance | $60,000 | $43,200 | $16,800 |
| 10,000,000 USDT | Bitget | $72,000 | $40,320 | $31,680 |
For exchanges whose benefits are not finalized, an example of 20% discount and 20% cashback is used.
This site is run by an official affiliate partner of Bybit, OKX, Binance and Bitget. If you sign up with a code on this site, the operator receives a commission from the exchange. Fees are from official exchange sources and may vary by region and tier. Not investment advice.